Standard powers by colour
A coloured square behind a number on the dial means the figure has a standard power on that click. The same colour means a different power on each of the four combat values.
Speed powers
| Colour | Power | In short |
|---|---|---|
| Red | Flurry | Close action: make up to two close attacks, one after the other. |
| Orange | Leap/Climb | Moves over elevated and outdoor blocking terrain without stopping, and through squares next to or occupied by opposing characters. It still has to break away first. |
| Yellow | Phasing/Teleport | Move action: move ignoring elevated terrain, blocking terrain and other characters. Breaks away automatically. |
| Lime green | Earthbound/Neutralized | This character cannot use Improved Movement or Improved Targeting abilities. |
| Green | Charge | Power action: move up to half speed, then make a close attack. |
| Light blue | Mind Control | Close or range attack (range at least 4) that deals no damage. Each character hit halves its speed, joins your force for a moment and may move and attack once before going back to its owner. |
| Blue | Plasticity | Breaks away on anything but a 1. Adjacent opposing characters only break away on a 6, unless they can use Phasing/Teleport, Plasticity, Leap/Climb or Hypersonic Speed. |
| Purple | Force Blast | Its attacks cause knockback. Power action (range at least 4): push an opposing character in range and line of fire 3 squares straight away from this character. |
| Pink | Sidestep | Free action: move up to 2 squares. |
| Brown | Hypersonic Speed | Power action: move, make an attack with range halved, then keep moving with whatever speed is left. No passengers while doing it. |
| Black | Stealth | Outside your own turn, a hindered line of fire drawn to this character by a non-adjacent character counts as blocked. |
| Gray | Running Shot | Power action: move up to half speed, then make a range attack. |
Attack powers
| Colour | Power | In short |
|---|---|---|
| Red | Blades/Claws/Fangs | After hitting a single target with a close attack you may roll a d6 and deal that much damage instead. The result cannot be lower than printed damage minus 1. |
| Orange | Energy Explosion | Range action: the attack also targets every character adjacent to an original target. Characters hit take 2 damage instead of normal damage. |
| Yellow | Pulse Wave | Range action at range 4: attacks every other character in range and line of fire, friend or foe. They cannot use powers or abilities against it and use printed defense. Each one hit takes 1 damage. |
| Lime green | Quake | Close action: destroys terrain markers and printed blocking terrain within 1 square, then attacks every adjacent opposing character. Hits deal 2 damage and cause knockback. |
| Green | Super Strength | Close attacks cause knockback. Can pick up, carry and put down terrain markers that are not objects. |
| Light blue | Incapacitate | When this character attacks, it may give each character hit an action token instead of dealing damage. |
| Blue | Penetrating/Psychic Blast | Damage from this character's range attacks is penetrating, so it cannot be reduced. |
| Purple | Smoke Cloud | Power action (range at least 4): place up to 6 connected smoke markers in range. Opposing characters standing in them attack at -1. The markers go away at the start of your next turn. |
| Pink | Precision Strike | Damage from its attacks cannot be reduced below 1, and the target's Super Senses roll is at -1. |
| Brown | Poison | Free action, if this character has not moved or been placed this turn: deal 1 damage to every adjacent opposing character. |
| Black | Steal Energy | After hitting and damaging with a close attack, heal 1 click. |
| Gray | Telekinesis | Power action (range at least 4): pick a terrain marker or single-base friendly character in range and line of fire and place it up to 4 squares away, still in range and line of fire. Can also use terrain markers in range for range terrain actions as if holding them. |
Defense powers
| Colour | Power | In short |
|---|---|---|
| Red | Super Senses | When this character would be hit you may roll a d6. On a 5 or 6 it evades the attack. |
| Orange | Toughness | Reduce damage taken by 1. |
| Yellow | Defend | Adjacent friendly characters may use this character's printed defense value in place of their own. |
| Lime green | Combat Reflexes | +2 defense against close attacks. |
| Green | Energy Shield/Deflection | +2 defense against range attacks. |
| Light blue | Barrier | Power action (range at least 4): place up to 4 connected blocking terrain markers in range. They go away at the start of your next turn, even if this power is lost. |
| Blue | Mastermind | When an opposing attack that deals damage would hit, you may pass the hit to an adjacent friendly character that was not going to be hit, if it costs fewer points or shares a keyword. |
| Purple | Willpower | At the start of your turn you may roll a d6. On a 5 or 6 remove an action token from this character. |
| Pink | Invincible | Reduce damage taken by 2. This also works against penetrating damage. |
| Brown | Impervious | Reduce damage taken by 2. When an attack damages this character you may roll a d6: on a 5 or 6 the damage becomes 0. |
| Black | Regeneration | Power action: roll a d6 and heal half the result in clicks. |
| Gray | Invulnerability | Reduce damage taken by 2. |
Damage powers
| Colour | Power | In short |
|---|---|---|
| Red | Ranged Combat Expert | +1 attack and +1 damage while making a range attack. |
| Orange | Battle Fury | Cannot make range attacks or be carried. Opposing effects cannot give it action tokens, Mind Control does not work on it, and its targets cannot use Shape Change. |
| Yellow | Support | Power action: choose an adjacent friendly character, roll a d6 and heal it half the result in clicks. |
| Lime green | Exploit Weakness | Damage from this character's close attacks is penetrating, so it cannot be reduced. |
| Green | Enhancement | Adjacent friendly characters get +1 damage while making range attacks. |
| Light blue | Probability Control | Once per turn, make a character in range and line of fire (range at least 4) reroll its attack roll or break away roll. |
| Blue | Shape Change | When this character would be targeted by an attack you may roll a d6. On a 5 or 6 that attacker cannot target it this turn and may pick someone else. |
| Purple | Close Combat Expert | +1 attack and +1 damage while making a close attack. |
| Pink | Empower | Adjacent friendly characters get +1 damage while making close attacks. |
| Brown | Perplex | Free action (range at least 4): choose a character in range and line of fire and change one of its combat values other than damage by +1 or -1 until your next turn. |
| Black | Outwit | Free action (range at least 4): choose an opposing character in range and line of fire, then one standard power or one special power on its card. It cannot use that power until your next turn. |
| Gray | Leadership | Adds 1 to your action total. At the start of your turn you may roll a d6: on a 5 or 6 remove an action token from an adjacent friendly character that costs fewer points or shares a keyword. |
Summaries follow the March 2025 comprehensive rules and are written in our own words. For rulings, use the official rulebook and Powers and Abilities Card.